Job Details
Job ID | 100276 | Apply
|
Title | Android/iOS UI Developer | |
Hourly Rate | $40.00/hr (W2 rate + no benefits) | |
Location | Seattle WA | |
Staffing Company posting job |
OK Reviews
7
Clients Include:
* Undisclosed, Amazon, Amazon, AMD, Amdocs, Apple, Aricent, AT&T, AT&T, Avanade, Avanade, Bank of America, Blue Cross Blue Shield, Citigroup, Expedia, Expedia, Ford Motor, Gap, HP, IBM, Intel, JP Morgan Chase, Limited Brands, Microsoft, Microsoft, Qualcomm, Qualcomm, Starbucks, T-Mobile, T-Mobile, TIAA-CREF, Visa Inc., Wells Fargo, Wells Fargo. |
|
Client Company | Amazing Online Retail Please let us know if you know this Send | |
Description | The Development team seeks a seasoned User Interface Developer to support team’s mobile media client. This individual’s passion lies at the intersection of design and technology and will implement high fidelity layouts with pixel-perfect precision through code. You must “get” designers and have a clear understanding of the design process – information architecture, interaction design, usability, visual design, brand integration, content creation and motion graphics – and demonstrate an ability to merge this with established engineering processes. Candidates should excel in the implementation, production, and shipment of highly polished user interfaces. Responsibilities: Spending most of time in a coding environment creating controls, working with the dev team to create architecture that will satisfy design requirements, and implementing designs from the design team. | |
Posted on | April 13, 2013 | |
Recruiter | ||
Similar Jobs
See all jobs
-
$52.00/hr
Collabera - * Undisclosed
-
$45.00/hr
HCL - Microsoft
-
TBD
Estuate - Undisclosed
-
TBD
Adecco - Undisclosed